Select up to 5 products and see every detail compared in one view
Compare across product types • Visual charts • Honest analysis
Choose 2-5 annuities from any type
| Feature | Allianz Index Advantage | American National MYGA | New York Life SPIA |
|---|---|---|---|
| Product Type | |||
| Annuity Type | Fixed Index Annuity | Multi-Year Guaranteed | Single Premium Immediate |
| Best For | Growth with protection | CD alternative | Lifetime income now |
| Carrier Information | |||
| Insurance Company | Allianz Life | American National | New York Life |
| AM Best Rating | A+ (Superior) | A (Excellent) | A++ (Superior) |
| Years in Business | 130+ years | 118+ years | 179+ years |
| Returns / Rates | |||
| Primary Rate | 11.25% Cap |
5.45% |
8.10% Payout |
| Participation Rate | 125% | N/A | N/A |
| Guaranteed Return | 0% floor (no losses) | 100% guaranteed | 100% guaranteed |
| $100K After 10 Years | $180,000 - $225,000* | N/A (5-year term) | $200,000+ (if alive)** |
| Fees & Costs | |||
| Annual Fees | 0% (w/o rider) | 0% | 0% |
| Income Rider Fee | 1.25% (optional) | N/A | Built-in |
| Surrender Charges | 9% declining to 0% (10 yrs) | 8% declining to 0% (5 yrs) | Irrevocable |
| Income Options | |||
| Guaranteed Income | Optional (w/ rider) | No | Yes - Immediate |
| Income Starts | Your choice (future) | N/A | Within 30 days |
| Lifetime Guarantee | Yes (w/ rider) | No | Yes |
| Liquidity & Access | |||
| Free Withdrawal | 10% annually after year 1 | 10% annually after year 1 | Fixed monthly only |
| Access to Principal | Yes (w/ surrender charges) | Yes (w/ surrender charges) | No - Irrevocable |
| Emergency Access | Nursing home waiver | Terminal illness waiver | None |
| Tax Treatment | |||
| Growth | Tax-deferred | Tax-deferred | N/A |
| Income Taxation | Ordinary income on gains | Ordinary income on gains | Partially tax-free (exclusion ratio) |
| Requirements | |||
| Minimum Investment | $10,000 | $10,000 | $50,000 |
| Age Requirements | 0-85 years | 0-85 years | 50-85 years |
| Term Length | 10 years | 5 years | Lifetime |
*FIA returns vary with market performance. SPIA assumes survival to year 10.
Based on withdrawal flexibility and surrender charges
Based on AM Best financial strength ratings
*Only if income rider is elected
Connect with a licensed advisor who can help you choose based on your complete financial picture.